Availability Calendar for 2010 - Click Here

 

Gulf Splendor I - Rates for 2010

Weekly Rates Gulf Splendor I - Only
Season Dates Base Rate 35% Dep. After Dep. Sales Tax Damage Dep. Balance Due
Early Spring 02/27 - 03/12 $3,800 $1,330 $2,470 $418 $250 $3,138
Spring Break 03/13 - 04/09 $4,200 $1,470 $2,730 $462 $250 $3,442
Late Spring 04/10 - 05/29 $3,800 $1,330 $2,470 $418 $250 $3,138
Early/Late Sum 05/30 - 07/02 $5,200 $1,820 $3,380 $572 $250 $4,202
Peak Summer 07/03 - 07/30 $5,400 $1,890 $3,510 $594 $250 $4,354
Late Summer 07/31 - 08/20 $3,900 $1,365 $2,535 $429 $250 $3,214
Fall 08/21 - 10/29 $2,400 $840 $1,560 $264 $250 $2,074
Winter 10/30 - 02/28 $2,200 $770 $1,430 $242 $250 $1,922
Combined Weekly Rates for Gulf Splendor I & II
Season Dates Base Rate 35% Dep. After Dep. Sales Tax Damage Dep. Balance Due
Early Spring 02/27 - 03/12 $6,770 $2,370 $4,400 $745 $500 $5,645
Spring Break 03/13 - 04/09 $7,470 $2,615 $4,855 $822 $500 $6,177
Late Spring 04/10 - 05/29 $6,770 $2,370 $4,400 $745 $500 $5,645
Early/Late Sum 05/30 - 07/02 $9,230 $3,231 $5,999 $1,015 $500 $7,514
Peak Summer 07/03 - 07/30 $9,590 $3,357 $6,233 $1,055 $500 $7,788
Late Summer 07/31 - 08/20 $6,440 $2,254 $4,186 $708 $500 $5,394
Fall 08/21 - 10/29 $4,310 $1,509 $2,801 $474 $500 $3,775
Winter 10/30 - 02/28 $3,900 $1,365 $2,535 $429 $500 $3,464

Site Map