AVAILABILITY CALENDAR

 

Gulf Splendor II - Rates 2010 -

Weekly Rates for Gulf Splendor II - Only
Season Dates Base Rate 35% Dep. After Dep. Sales Tax Damage Dep. Balance Due
Early Spring 02/27 - 03/12 $2,970 $1,040 $1,930 $327 $250 $2,507
Spring Break 03/13- 04/09 $3,270 $1,145 $2,125 $360 $250 $2,735
Late Spring 04/10 - 05/29 $2,970 $1,040 $1,930 $327 $250 $2,507
Early/Late Sum 05/30 - 07/02 $4,030 $1,411 $2,619 $443 $250 $3,312
Peak Summer 07/03 - 07/30 $4,190 $1,467 $2,723 $461 $250 $3,434
Late Summer 07/31 - 08/20 $2,540 $889 $1,651 $279 $250 $2,180
Fall 08/21 - 10/29 $1,910 $669 $1,241 $210 $250 $1,701
Winter 10/30 - 02/28 $1,700 $595 $1,105 $187 $250 $1,542
Combined Weekly Rates for Gulf Splendor I & II
Season Dates Base Rate 35% Dep. After Dep. Sales Tax Damage Dep. Balance Due
Early Spring 02/27 - 03/12 $6,770 $2,370 $4,400 $745 $500 $5,645
Spring Break 03/13 - 04/09 $7,470 $2,615 $4,855 $822 $500 $6,177
Late Spring 04/10 - 05/29 $6,770 $2,370 $4,400 $745 $500 $5,645
Early/Late Sum 05/30 - 07/02 $9,230 $3,231 $5,999 $1,015 $500 $7,514
Peak Summer 07/03 - 07/30 $9,590 $3,357 $6,233 $1,055 $500 $7,788
Late Summer 07/31 - 08/20 $6,440 $2,254 $4,186 $708 $500 $5,394
Fall 08/21 - 10/29 $4,310 $1,509 $2,801 $474 $500 $3,775
Winter 10/30 - 02/28 $3,900 $1,365 $2,535 $429 $500 $3,464

Site Map